#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01631 0.3625 17  0.5788 0.07843 0.07676 3.828  1.748   -15.66  1    0  0.068825 2.6638   1.529  18  0.068825 2.6638   1.529  18  -10.305 -14.362 -15.998 -8.5569 0.021224 5.7848  
1  2.707    2.707    2.707    0.3      0.01788 0.3972 17  13.2   1.282  6.631  2.632  0.723   -7.659  1    0  0.047147 3.3913   1.048  18  0.047147 3.3913   1.048  18  -2.4573 -5.9308 -7.6098 -1.7343 0.014988 4.1263  
1  1.378    0.3663   0.8495   0.049883 0.01695 13.62 17  78.71  114.3  50.24  2.968  -5.834  -2.666  1    0  0.054616 19.509   43.9   18  0.054616 19.509   43.9   18  25.093  21.435  19.768  19.259  0.0014314 17.827  
1  1.456    0.4682   0.6811   0.049151 0.01666 13.79 17  87.21  87.36  67.73  3.101  -5.981  -2.525  1    0  0.059319 18.128   49.11  18  0.059319 18.128   49.11  18  25.32   21.561  19.899  19.338  0.0014205 18.183  
1  1.571    0.4832   0.6406   0.048959 0.01667 13.91 17  80.96  84.12  71.53  3.147  -6.025  -2.509  1    0  0.060666 17.751   50.62  18  0.060666 17.751   50.62  18  25.353  21.565  19.905  19.327  0.0014242 18.366  
1  1.605    0.4838   0.619    0.049055 0.0167  13.88 17  80.08  83.7   74.19  3.158  -6.041  -2.463  1    0  0.061095 17.682   50.78  18  0.061095 17.682   50.78  18  25.361  21.567  19.906  19.32   0.0014291 18.35   
1  1.623    0.482    0.6091   0.049116 0.0167  13.84 17  78.29  84.31  76.57  3.153  -6.042  -2.439  1    0  0.061092 17.701   50.65  18  0.061092 17.701   50.65  18  25.363  21.569  19.908  19.321  0.0014296 18.309  
1  1.617    0.4822   0.6112   0.049108 0.0167  13.85 17  78.93  84.23  76.06  3.154  -6.042  -2.442  1    0  0.061092 17.698   50.67  18  0.061092 17.698   50.67  18  25.363  21.569  19.908  19.321  0.0014295 18.315  
1  1.619    0.4821   0.6107   0.049109 0.0167  13.85 17  78.74  84.24  76.19  3.154  -6.042  -2.441  1    0  0.061092 17.699   50.66  18  0.061092 17.699   50.66  18  25.363  21.569  19.908  19.321  0.0014295 18.314  

